Impact of Measure 66 and Measure 67 on Crook County

By the Numbers
| Children in public schools: | 3,208 |
| People on the Oregon Health Plan: | 2,353 |
| Seniors and people with disabilities receiving long-term care (in-home, assisted living, nursing homes): | 191 |
| People who received an initial unemployment check in 2009: | 2,220 |
| Released criminal offenders under supervision: | 73 |
| Tax filers who make $250,000 or more (households) or $125,000 or more (individual filers): | 123 |
What’s at Stake?
- $1.55 million in K-12 school funding for Crook County’s 3,208 students.
- Crook County Courts, which could close one day a week
- A tax break for 2,220 unemployed people, who will receive a tax refund on the first $2,400 they received in unemployment benefits






